🏆 Performance Leaderboard

Chase the Standard · Record Your Legacy · Own the Clock

🏆 All Sports / Combine

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Athlete Name GPA Bio Link 40yd 5-10-5 Shuttle 300yd Shuttle L-Drill (3 Cone Drill) Broad Jump Vertical Jump 60m 100m 200m 400m 800m 1500m 1600m 3000m 3200m
1 Xavier X Man Reed 3.85 4.38 4.15 38.50 6.85 10'8" 40.5" 6.72 10.32 21.10 48.2 01:58.0 04:45.0 05:10.0 10:15 11:05
2 Jalen Jet Brooks 3.72 4.41 4.10 39.20 6.78 11'1" 39.2" 6.65 10.45 21.45 49.5 02:02.0 04:58.0 05:25.0 10:45 11:30
3 Marcus Thorne 4.00 4.45 4.28 40.80 7.02 10'2" 38.0" 6.85 10.58 21.80 50.1 01:55.1 05:13.0 05:40.0 11:20 12:15
Athlete Name GPA Bio Link 40yd 5-10-5 Shuttle 300yd Shuttle L-Drill (3 Cone Drill) Broad Jump Vertical Jump 60m 100m 200m 400m 800m 1500m 1600m 3000m 3200m

⚡ Sprints & Mid Distance

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Athlete Name Bio Link 40yd 5-10-5 Shuttle 300yd Shuttle L-Drill (3 Cone Drill) Broad Jump Vertical Jump 60m 100m 200m 400m GPA 100m 200m 400m 800m Cross Country
1 Xavier X Man Reed 4.38 4.15 38.50 6.85 10'8" 40.5" 6.72 10.32 21.10 48.2 3.85 04:45.0 05:10.0 10:15 11:05 01:58.0
2 Jalen Jet Brooks 4.41 4.10 39.20 6.78 11'1" 39.2" 6.65 10.45 21.45 49.5 3.72 04:58.0 05:25.0 10:45 11:30 02:02.0
3 Marcus Thorne 4.45 4.28 40.80 7.02 10'2" 38.0" 6.85 10.58 21.80 50.1 4.00 05:13.0 05:40.0 11:20 12:15 01:55.1
Athlete Name Bio Link 40yd 5-10-5 Shuttle 300yd Shuttle L-Drill (3 Cone Drill) Broad Jump Vertical Jump 60m 100m 200m 400m GPA 100m 200m 400m 800m Cross Country

🏃 Distance & Cross Country

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Athlete Name 40yd 5-10-5 Shuttle 300yd Shuttle L-Drill (3 Cone Drill) Broad Jump Vertical Jump 60m 100m 200m 400m GPA Bio Link 1500m 1600m 3000m 3200m Cross Country
1 Xavier X Man Reed 4.38 4.15 38.50 6.85 10'8" 40.5" 6.72 10.32 21.10 48.2 3.85 04:45.0 05:10.0 10:15 11:05 01:58.0
2 Jalen Jet Brooks 4.41 4.10 39.20 6.78 11'1" 39.2" 6.65 10.45 21.45 49.5 3.72 04:58.0 05:25.0 10:45 11:30 02:02.0
3 Marcus Thorne 4.45 4.28 40.80 7.02 10'2" 38.0" 6.85 10.58 21.80 50.1 4.00 05:13.0 05:40.0 11:20 12:15 01:55.1
Athlete Name 40yd 5-10-5 Shuttle 300yd Shuttle L-Drill (3 Cone Drill) Broad Jump Vertical Jump 60m 100m 200m 400m GPA Bio Link 1500m 1600m 3000m 3200m Cross Country